Product Code | (thickness) | Spec(length*width)(cm) | Thickness |
---|---|---|---|
697173010 001 | I | 7.5×5 | 5mm |
697173010 002 | II | 7.5×5 | 10mm |
697173010 003 | III | 7.5×5 | 15mm |
697173010 004 | IV | 7.5×5 | 20mm |
697173010 005 | V | 7.5×5 | 25mm |
697173010 006 | VI | 7.5×5 | 30mm |
697173010 007 | I | 10×5 | 5mm |
697173010 008 | II | 10×5 | 10mm |
697173010 009 | III | 10×5 | 15mm |
697173010 010 | IV | 10×5 | 20mm |
697173010 011 | V | 10×5 | 25mm |
697173010 012 | VI | 10×5 | 30mm |
697173010 013 | I | 15×5 | 5mm |
697173010 014 | II | 15×5 | 10mm |
697173010 015 | III | 15×5 | 15mm |
697173010 016 | IV | 15×5 | 20mm |
697173010 017 | V | 15×5 | 25mm |
697173010 018 | VI | 15×5 | 30mm |
697173010 019 | I | 10×10 | 5mm |
697173010 020 | II | 10×10 | 10mm |
697173010 021 | III | 10×10 | 15mm |
697173010 022 | IV | 10×10 | 20mm |
697173010 023 | V | 10×10 | 25mm |
697173010 024 | VI | 10×10 | 30mm |
697173010 025 | I | 15×10 | 5mm |
697173010 026 | II | 15×10 | 10mm |
697173010 027 | III | 15×10 | 15mm |
697173010 028 | IV | 15×10 | 20mm |
697173010 029 | V | 15×10 | 25mm |
697173010 030 | VI | 15×10 | 30mm |
697173010 031 | I | 20×10 | 5mm |
697173010 032 | II | 20×10 | 10mm |
697173010 033 | III | 20×10 | 15mm |
697173010 034 | IV | 20×10 | 20mm |
697173010 035 | V | 20×10 | 25mm |
697173010 036 | VI | 20×10 | 30mm |
697173010 037 | I | 15×15 | 5mm |
697173010 038 | II | 15×15 | 10mm |
697173010 039 | III | 15×15 | 15mm |
697173010 040 | IV | 15×15 | 20mm |
697173010 041 | V | 15×15 | 25mm |
697173010 042 | VI | 15×15 | 30mm |
697173010 043 | I | 18×6 | 5mm |
697173010 044 | II | 18×6 | 10mm |
697173010 045 | III | 18×6 | 15mm |
697173010 046 | IV | 18×6 | 20mm |
697173010 047 | V | 18×6 | 25mm |
697173010 048 | VI | 18×6 | 30mm |
697173010 049 | I | 18×12 | 5mm |
697173010 050 | II | 18×12 | 10mm |
697173010 051 | III | 18×12 | 15mm |
697173010 052 | IV | 18×12 | 20mm |
697173010 053 | V | 18×12 | 25mm |
697173010 054 | VI | 18×12 | 30mm |
697173010 055 | I | 20×15 | 5mm |
697173010 056 | II | 20×15 | 10mm |
697173010 057 | III | 20×15 | 15mm |
697173010 058 | IV | 20×15 | 20mm |
697173010 059 | V | 20×15 | 25mm |
697173010 060 | VI | 20×15 | 30mm |
697173010 061 | I | 24×12 | 5mm |
697173010 062 | II | 24×12 | 10mm |
697173010 063 | III | 24×12 | 15mm |
697173010 064 | IV | 24×12 | 20mm |
697173010 065 | V | 24×12 | 25mm |
697173010 066 | VI | 24×12 | 30mm |
697173010 067 | I | 25×15 | 5mm |
697173010 068 | II | 25×15 | 10mm |
697173010 069 | III | 25×15 | 15mm |
697173010 070 | IV | 25×15 | 20mm |
697173010 071 | V | 25×15 | 25mm |
697173010 072 | VI | 25×15 | 30mm |
697173010 073 | I | 30×20 | 5mm |
697173010 074 | II | 30×20 | 10mm |
697173010 075 | III | 30×20 | 15mm |
697173010 076 | IV | 30×20 | 20mm |
697173010 077 | V | 30×20 | 25mm |
697173010 078 | VI | 30×20 | 30mm |
697173010 079 | I | 40×20 | 5mm |
697173010 080 | II | 40×20 | 10mm |
697173010 081 | III | 40×20 | 15mm |
697173010 082 | IV | 40×20 | 20mm |
697173010 083 | V | 40×20 | 25mm |
697173010 084 | VI | 40×20 | 30mm |
697173010 085 | I | 50×20 | 5mm |
697173010 086 | II | 50×20 | 10mm |
697173010 087 | III | 50×20 | 15mm |
697173010 088 | IV | 50×20 | 20mm |
697173010 089 | V | 50×20 | 25mm |
697173010 090 | VI | 50×20 | 30mm |
697173010 091 | I | 60×20 | 5mm |
697173010 092 | II | 60×20 | 10mm |
697173010 093 | III | 60×20 | 15mm |
697173010 094 | IV | 60×20 | 20mm |
697173010 095 | V | 60×20 | 25mm |
697173010 096 | VI | 60×20 | 30mm |
Clinical Mechanism of Negative Pressure Wound Therapy
1.All-Directional Active Drainage
All-directional active drainage leads to the removal of bacteria culture media and toxic decomposition of wound injured tissue, reducing the organism tissue’s reabsorption of toxic decomposition. It can help avoid uncontrolled systemic inflammatory response syndrome (SIRS), block the pathological reaction chain and prevent the happen of multiple organ dysfunction syndrome (MODS).
2.Safe and Effective Closure of Wound Surface
The semipermeable membrane constructs a sealed environment, preventing the bacteria from entering into the wound surface, meanwhile ensuring the moisture vapor transmission from the skin to the outside, leading the wound to closure.
3.Promote Wound Healing
The controlled all-directional negative pressure provides power for active drainage, helping accelerate topical blood circulation and promote granulation tissue formation.
Trauma & Orthopedics
Open fractures.
All kinds of defect and damages of skin or soft tissues.
Avulsed wound or egloving injury.
Osteofascial compartment syndrome.
Chronic osteomyelitis and wound caused by amputation.
Burn Surgery
Burn & scald, hot crush injury and high-explosive injury etc.
Extensive burns.
Deep second degree burn after eschar shaving and third degree burn after eschar excision (after shock period with vital signs stable)
Wound surface before transfer of grafts
General Surgery & Cardiothoracic Surgery
Postoperation of mastocarcinoma radical operation.
Postoperation of rectal carcinoma radital resection.
Unhealing incision or stoma.
Chronic empyema, bronchopleural fistula and fistula of esophageal anastomosis etc.
Hand and Foot & Microsurgery
Wound surface preparation before transfer of flaps.
Grafts.
Crush syndrome.
Chronic wounds, including diabetic foot ulcers.
Patients with coagulation disorders or active bleeding.
Cancarous ulcer wound.
The most common complications of Negative Pressure Wound Therapy are maceration of skin and eczema etc.
There would be overgrowth of granulation tissue if the foam is covered over the wound for too long, which may cause bleeding of wound and damage to the tissue in removal of foam.
It may cause infection if there were residual foam left in the wound tissue.
Bleeding or even skin necrosis for lack of blood would happen if the setting of negative pressure were not appropriate.
BIOCOMPATIBLE RETICULATED FOAM
1.Molecules in lower polarity, preventing the diffusion of bacteria with polarity. Inhibition of inflammation, improving the efficiency of wound healing.
2.Uniform pore size of foam. Complete contact with the wound surface for even pressure distribution.
3.Stronger van der Waals force between polymeric molecules, with thermosetting property, in stable structure which is not easy to be broken.
4.Easy to peel off and hard to be broken, with lower rate of residue.
BIOCOMPATIBLE POLYMER SEMIPERMEABLE MEMBRAN
The biocompatible polymer semipermeable membrane of Bodyguard is made by special process, in best proportion of polyurethane block copolymer, which ensures the best moisture vapor transmission rate. Meanwhile, it has the mechanic properties of tension, waterproofness, toughness and ageing resistance as excellent as polyurethane elastomer.
1.Better isolation from bacteria.
2.Hypoallergenic and non-irritant.
3.Higher moisture vapor transmission rate, more comfortable experience for patients.
UNIQUE ALL-IN-ONE SUCKER
1.Sucking disc with pre-applied drape, less application time and lower risks of leakage.
2.Softer material, improved experience and more comfort for patients.
3.Inner cavity for removal of exudate from wound surface. Outer cavities for monitoring negative pressure of wound surface.
4.Structure design based on fluid dynamics, reduction of block risk. Ensuring even distribution of negative pressure to every outer cavity, which can be monitored real-time.